Camarillo (California)
Here is general information about Camarillo in California
Camarillo statistic
Coordinates | 34°14′N 119°2′W |
Country | United States |
State | California |
County | Ventura |
Rail station | 1898 |
Incorporated | October 22, 1964 |
Named for | Adolfo and Juan Camarillo |
Elevation | 177 ft (54 m) |
Time zone | UTC-8 (PST) |
ZIP codes | 93010–93012 |
Area code | 805 |
FIPS code | 06-10046 |
GNIS feature IDs | 1652682, 2409966 |
Website | www.cityofcamarillo.org |
Government (Mayor) | Charlotte Craven |
Government (State Senator) | Monique Limón (D) |
Government (CA Assembly) | Jacqui Irwin (D) |
Government (U. S. Rep.) | Julia Brownley (D) |
Government (County supervisor) | Kelly Long |
Government (Total) | 19.70 sq mi (51.03 km2) |
Government (Land) | 19.69 sq mi (50.99 km2) |
Government (Water) | 0.02 sq mi (0.04 km2) 0.08% |
Area (Total) | 19.70 sq mi (51.03 km2) |
Area (Land) | 19.69 sq mi (50.99 km2) |
Area (Water) | 0.02 sq mi (0.04 km2) 0.08% |
Population (2020) (Total) | 70,741 |
Population (2020) (Density) | 3,593.47/sq mi (1,387.45/km2) |
Other cities info:
Camarillo (/ˌkæməˈriːoʊ/ (listen)KAM-ə-REE-oh) is a city in Ventura County in the U.S. state of California. As of the 2010 United States Census, the population was 65,201, an increase of 8,117 from the 57,084 counted in the 2000 Census. Camarillo is named for brothers Juan and Adolfo Camarillo, prominent Californios who owned Rancho Calleguas and founded the city. The city is home to California State University, Channel Islands, housed on the former grounds of the Camarillo State Hospital.